MBBS Fees In Russia (Tuition Fees + Hostel + Health Insurance + Resident Permit Extension + Text Books) – Food @ Rs. 6,000 per month extra (Converted as per 1 USD = 72 INR) |
|||||||||
UNIVERSITY NAME | 1st YEAR COST (INR) | 2nd-6th YEAR COST (INR) | FULL PACKAGE (INR) | ELIGIBILITY | MEDIUM | Application Deadlines | ADMISSION OPEN/CLOSE | ||
VORONEZH STATE MEDICAL UNIVERSITY | 3,74,000 | 18,70,000 | 22,44,000 | 50% PCB & NEET Qualified | English | 30th July, 2020 | APPLY | ||
Orenburg State Medical University | 3,01,000 | 15,05,000 | 18,06,060 | 50% PCB & NEET Qualified | English | 15th July, 2020 | APPLY | ||
Kursk State Medical University | 4,27,000 | 21,35,600 | 25,62,000 | 50% PCB & NEET Qualified | English | 20th July, 2020 | APPLY | ||
Tver State Medical University | 4,72,000 | 23,60,000 | 28,32,000 | 50% PCB & NEET Qualified | English | 10th August, 2020 | APPLY | ||
Irkutsk State Medical University | 3,50,000 | 17,50,000 | 21,00,000 | 50% PCB & NEET Qualified | English | 15th July, 2020 | APPLY | ||
Belgorod State University | 3,88,500 | 19,42,500 | 23,31,000 | 50% PCB & NEET Qualified | English | 10th August, 2020 | APPLY | ||
Peoples' Friendship University of Russia | 7,70,000 | 38,50,000 | 46,20,000 | 50% PCB & NEET Qualified | English | 15th July, 2020 | APPLY | ||
Moscow State Medical University | 7,70,000 | 38,50,000 | 46,20,000 | 50% PCB & NEET Qualified | English | 20th July, 2020 | APPLY | ||
Volgograd State Medical University | 4,55,500 | 22,77,500 | 27,33,000 | 50% PCB & NEET Qualified | English | 30th June, 2020 | APPLY | ||
Altai State Medical University | 4,55,000 | 3,50,000 | 22,05,000 | 50% PCB & NEET Qualified | English | 10th August, 2020 | APPLY | ||
Nizhny Novgorod State Medical University | 3,89,000 | 19,45,000 | 23,34,000 | 50% PCB & NEET Qualified | English | 10th July, 2020 | APPLY | ||
Smolensk State Medical University | 4,09,500 | 20,47,000 | 24,57,000 | 50% PCB & NEET Qualified | English | 30th July, 2020 | APPLY | ||
Northern State Medical Academy | 4,55,000 | 22,75,000 | 27,30,000 | 50% PCB & NEET Qualified | English | 01 September, 2020 | APPLY | ||
Bashkir State Medical University | 4,90,000 | 2,94,000 | 19,60,000 | 50% PCB & NEET Qualified | English | 18th August, 2020 | APPLY | ||
Crimean Federal University | 4,55,000 | 2,33,000 | 16,20,000 | 70% (Chem & Bio) | English | 31st August, 2020 | APPLY | ||
Pirogov Russia National Medical University | 5,74,000 | 4,64,500 | 28,96,000 | 50% & NEET Qualified | English | 30th August, 2020 | APPLY | ||
Kazan State Medical University | 4,41,000 | 3,63,000 | 22,56,000 | 65% PCB & NEET Qualified | English | 10th September, 2020 | APPLY | ||
Rostov state Medical University | 3,78,500 | 2,97,500 | 18,66,000 | 50% & NEET Qualified | English | 10th September, 2020 | APPLY | ||
Kazan Federal University | 4,60,300 | 3,82,800 | 23,74,300 | 70% & NEET Qualified | English | 10th September, 2020 | APPLY | ||
Dagestan state Medical University | 4,55,000 | 3,29,500 | 21,02,000 | 50% & NEET Qualified | 30th August, 2020 | APPLY |
MBBS Fees In China (Tuition Fees + Hostel + Health Insurance + Resident Permit Extension + Text Books) – Food @ Rs. 6,000 per month extra (Converted as per 1 USD = 72 INR) |
|||||||||
CHOOSE YOUR UNIVERSITY | 1st YEAR COST | 2nd-6th YEAR COST | FULL PACKAGE | PCB (in 12th) | NEET | GRADE | Application Deadlines | ADMISSION OPEN/CLOSE | |
---|---|---|---|---|---|---|---|---|---|
Nanjing University | 4,50,000 | 4,10,000 | 21,00,000 | 75% | 450+ | A+ Grade | 20th June, 2020 | APPLY | |
Zhejiang University | 5,55,800 | 4,98,000 | 30,45,800 | 75% | Quaified | A+ Grade | 20th June, 2020 | APPLY | |
Huazhong University S & T | 5,38,800 | 4,79,000 | 29,33,800 | 90% | 300+ | A+ Grade | 25th June, 2020 | APPLY | |
China Medical University | 5,75,000 | 4,84,000 | 29,95,000 | 80% | Quaified | A+ Grade | 23th June, 2020 | APPLY | |
Shandong University | 5,56,000 | 5,10,000 | 25,96,000 | 70% | 180 | A+ Grade | 30th June, 2020 | APPLY | |
Capital Medical University | 6,96,000 | 4,84,000 | 31,16,000 | 60% | Quaified | A Grade | 01 July, 2020 | APPLY | |
Jiangsu University | 4,62,800 | 3,98,000 | 20,54,800 | 75% 2020 Fresh Students Preferable |
300 | A Grade | 10th July, 2020 | APPLY | |
Jilin University | 4,69,800 | 4,04,000 | 20,85,800 | 70 Marks Each (Including English) | 190 | A Grade (Skype Interview Required) |
15th July, 2020 | APPLY | |
Kunming Medical University | 4,65,800 | 4,02,000 | 20,73,800 | CBSE: 70% State Board:80% | Central Board: 210 State Board: 210 | A Grade (Skype Interview Required) |
30th July, 2020 | APPLY | |
Qingdao Medical University | 4,75,800 | 4,14,000 | 21,31,800 | Central Board: 70% State Board: 80% | Central Board: 250 State Board: 250 | A Grade | 25th July, 2020 | APPLY | |
Xinjiang Medical University | 5,64,000 | 3,55,000 | 19,84,,000 | 50% | Quaified | A Grade | 05th August, 2020 | APPLY | |
Xiamen Medical University | 5,09,800 | 4,40,000 | 22,69,800 | 75% | Quaified | A Grade | 10th July, 2020 | APPLY | |
Tongji Medical University | 7,05,580 | 6,14,000 | 31,61,800 | 60% CBSE | Quaified | A Grade | 20th July, 2020 | APPLY | |
Fujian Medical University | 4,15,800 | 3,44,000 | 17,91,800 | 75% | 190 | A Grade | 20th August, 2020 | APPLY | |
Nantong University | 5,50,000 | 3,18,000 | 18,32,000 | 60% | 150 | A Grade | 15th July, 2020 | APPLY | |
Wenzhou Medical University | 4,00,000 | 3,54,000 | 18,16,000 | 60% | 150 | A Grade | 18th August, 2020 | APPLY | |
Anhui Medical University | 4,00,000 | 3,54,000 | 18,16,000 | 60% | 150 | A Grade | 30th August, 2020 | APPLY | |
Dalian Medical University | 6,01,000 | 5,45,000 | 33,26,000 | 60% | 400+ | A Grade | 25th August, 2020 | APPLY | |
Xuzhou Medical University | 4,84,000 | 3,84,000 | 20,20,000 | 80% | 250 | A Grade | 10th August, 2020 | APPLY |
MBBS Fees In Ukraine (Tuition Fees + Hostel + Health Insurance + Resident Permit Extension + Text Books) – Food @ Rs. 6,000 per month extra (Converted as per 1 USD = 72 INR) |
|||||||||
CHOOSE YOUR UNIVERSITY | 1st YEAR COST | 2nd-6th YEAR COST | FULL PACKAGE | ELIGIBILITY | LANGUAGE OF STUDY | Application Deadlines | ADMISSION OPEN/CLOSE | ||
---|---|---|---|---|---|---|---|---|---|
Danylo Halytsky Lviv National Medical University | 5,25,000 | 4,13,000 | 25,90,000 | 50% & 200+ NEET & 134 NEET(Reserved) | English | 10th July, 2020 | APPLY | ||
National Pirogov M M U, Vinnytsya | 511000 | 406000 | 2541000 | 50% & NEET Qualified | English | 15th July, 2020 | APPLY | ||
Bukovinian State Medical University | 486500 | 315000 | 2061500 | 50% & NEET Qualified | English | 12th July, 2020 | APPLY | ||
Ivano Frankivsk National Med. Uni. | 5,04,000 | 3,71,000 | 23,59,000 | 50% & NEET Qualified | English | 20th July, 2020 | APPLY | ||
Ternopil Medical University | 4,30,500 | 3,60,500 | 22,68,000 | 50% & NEET Qualified | English | 30th July, 2020 | APPLY | ||
Bogomolets National Medical University | 584500 | 399000 | 2579000 | 75% & NEET Qualified | English | 10th August, 2020 | APPLY | ||
Ukrainian Medical Stomatological Academy, Poltava | 469000 | 336000 | 2149000 | 50% & NEET Qualified | English | 20th August, 2020 | APPLY | ||
Zaporozhye State Medical University | 469000 | 350000 | 2219000 | 50% + NEET Qualified | English | 01th September, 2020 | APPLY | ||
Black Sea National University | 469000 | 329000 | 2114000 | 50% + NEET Qualified | English | 25th August, 2020 | APPLY | ||
Taras Shevchenko National University | 5,80,000 | 3,57,000 | 23,45,000 | 50% + NEET Qualified | English |
25th July, 2020 | APPLY | ||
Dnipropetrovsk Medical Academy | 4,69,000 | 3,50,000 | 22,19,000 | 50% + NEET Qualified | English | 10th August, 2020 | APPLY | ||
International Academy of Ecology and Medicine | 4,20,000 | 3,30,000 | 20,70,000 | 50% + NEET Qualified | English | 15th July, 2020 | APPLY | ||
Odessa National Medical University | 4,20,000 | 3,30,000 | 20,70,000 | 50% + NEET Qualified | English | 15th July, 2020 | APPLY | ||
V.N. Karazin Kharkiv National University | 3,90,000 | 3,24,000 | 20,10,000 | 50% + NEET Qualified | English | 15th July, 2020 | APPLY | ||
Kharkiv National Medical University | 3,90,000 | 3,30,000 | 20,40,000 | 50% + NEET Qualified | English | 10th July, 2020 | APPLY | ||
Kyiv Medical University of UAFM | 4,20,000 | 4,20,000 | 25,20,000 | 50% + NEET Qualified | English | 30th July, 2020 | APPLY | ||
Sumy State University | 4,30,500 | 4,30,500 | 25,83,000 | 50% + NEET Qualified | English | 30th July, 2020 | APPLY | ||
Lugansk State Medical University | 3,18,000 | 3,18,000 | 19,08,000 | 50% + NEET Qualified | English | 30th July, 2020 | APPLY | ||
Kharkiv International Medical University | 3,92,000 | 3,92,000 | 23,52,000 | 50% + NEET Qualified | English | 30th July, 2020 | APPLY |
MBBS Fees In Kyrgyzstan (Tuition Fees + Hostel + Health Insurance + Resident Permit Extension + Text Books) – Food @ Rs. 6,000 per month extra (Converted as per 1 USD = 72 INR) |
|||||||||
CHOOSE YOUR UNIVERSITY | 1st YEAR COST | 2nd-5th YEAR COST | FULL PACKAGE | ELIGIBILITY | MEDIUM | Application Deadlines | ADMISSION OPEN/CLOSE | ||
---|---|---|---|---|---|---|---|---|---|
International School of Medicine, Bishke, Kyrgyz Republic | 4,29,000 | 2,60,000 | 17,29,000 | 50% & NEET Qualified | English | 30th August, 2020 | APPLY | ||
Kyrgyz State Medical University, Bishkek, Kyrgyz Republic | 4,24,000 | 3,04,000 | 24,01,000 | 50% & NEET Qualified | English | 30th August, 2020 | APPLY | ||
Asian School of Medicine, Kant, Kyrgyz Republic | 3,85,000 | 2,24,000 | 12,81,000 | 50% & NEET Qualified | English | 30th August, 2020 | APPLY | ||
Jalalabad State Medical University, Jalalabad, Kyrgyz Republic | 3,94,000 | 1,95,160 | 11,75,040 | 50% & NEET Qualified | English | 30th August, 2020 | APPLY | ||
Osh State medical University, Osh, Kyrgyz Republic | 4,42,000 | 2,17,600 | 13,12,400 | 50% & NEET Qualified | English | 30th August, 2020 | APPLY |
MBBS Fees In Kazakhstan (Tuition Fees + Hostel + Health Insurance + Resident Permit Extension + Text Books) – Food @ Rs. 6,000 per month extra (Converted as per 1 USD = 72 INR) |
|||||||||
CHOOSE YOUR UNIVERSITY | 1st YEAR COST | 2nd-5th YEAR COST | FULL PACKAGE | ELIGIBILITY | MEDIUM | Application Deadlines | ADMISSION OPEN/CLOSE | ||
---|---|---|---|---|---|---|---|---|---|
Kazakh National Medical University | 4,10,400 | 20,52,000 | 24,62,400 | 50% & NEET Qualified | English | 10th July, 2020 | APPLY | ||
Astana Medical University | 2,73,600 | 13,68,000 | 16,41,600 | 50% & NEET Qualified | English | 15th July, 2020 | APPLY | ||
south kazakhstan medical academy | 2,59,200 | 12,96,000 | 15,55,200 | 50% & NEET Qualified | English | 20th August, 2020 | APPLY | ||
Karaganda State Medical University | 2,73,600 | 13,68,000 | 16,41,600 | 50% & NEET Qualified | English | 05th August, 2020 | APPLY | ||
Semey State Medical University | 3,78,000 | 18,90,000 | 22,68,000 | 50% & NEET Qualified | English | 15th August, 2020 | APPLY |
University Name | 1st YEAR COST | 2nd-6th YEAR COST | FULL PACKAGE | ADMISSION OPEN/CLOSE |
---|---|---|---|---|
Uni Heidelberg- Medizinische Fakultat Heidelberg | 17,45,000 | Free | 17,45,000 | APPLY |
Uni Tubingen | 17,45,000 | Free | 17,45,000 | APPLY |
RWTH Aachen | 17,45,000 | Free | 17,45,000 | APPLY |
TU Munchen | 17,45,000 | Free | 17,45,000 | APPLY |
Uni Münster | 17,45,000 | Free | 17,45,000 | APPLY |
Uni Witten/Herdecke (priv.) | 17,45,000 | Free | 17,45,000 | APPLY |
Uni Lubeck | 17,45,000 | Free | 17,45,000 | APPLY |
Uni Ulm | 17,45,000 | Free | 17,45,000 | APPLY |
Uni Heidelberg- Medizinische Fakultat Mannheim der Universitat Heidelberg | 17,45,000 | Free | 17,45,000 | APPLY |
Uni Wurzburg | 17,45,000 | Free | 17,45,000 | APPLY |
Uni Duisburg-Essen/Essen | 17,45,000 | Free | 17,45,000 | APPLY |
MH Hannover | 17,45,000 | Free | 17,45,000 | APPLY |
Uni Jena | 17,45,000 | Free | 17,45,000 | APPLY |
Uni Leipzig | 17,45,000 | Free | 17,45,000 | APPLY |
TU Dresden | 17,45,000 | Free | 17,45,000 | APPLY |
Uni Gottingen | 17,45,000 | Free | 17,45,000 | APPLY |
LMU Munchen | 17,45,000 | Free | 17,45,000 | APPLY |
Uni Bochum | 17,45,000 | Free | 17,45,000 | APPLY |
Uni Halle-Wittenberg | 17,45,000 | Free | 17,45,000 | APPLY |
Uni Kiel | 17,45,000 | Free | 17,45,000 | APPLY |
Uni Bonn | 17,45,000 | Free | 17,45,000 | APPLY |
Uni Greifswald | 17,45,000 | Free | 17,45,000 | APPLY |
MBBS Fees In Belarus (Tuition Fees + Hostel + Health Insurance + Resident Permit Extension + Text Books) – Food @ Rs. 6,000 per month extra (Converted as per 1 USD = 72 INR) |
|||||||||
CHOOSE YOUR UNIVERSITY | 1st YEAR COST | 2nd-6th YEAR COST | FULL PACKAGE | ELIGIBILITY | LANGUAGE OF STUDY | Application Deadlines | ADMISSION OPEN/CLOSE | ||
---|---|---|---|---|---|---|---|---|---|
Vitebsk State Medical University | 3,34,000 | 16,70,000 | 20,04,000 | 50% & NEET Qualified | English | 10th July, 2020 | APPLY | ||
Belarusian State Medical University | 3,83,800 | 19,19,000 | 23,02,000 | 50% & NEET Qualified | English | 31th August, 2020 | APPLY | ||
Gomel State Medical University | 2,77,200 | 13,86,000 | 16,63,200 | 50% & NEET Qualified | English | 30th June, 2020 | APPLY | ||
Grodno State Medical University | 3,27,000 | 16,35,000 | 19,62,000 | 50% & NEET Qualified | English | 10th July, 2020 | APPLY |
MBBS Fees In Georgia (Tuition Fees + Hostel + Health Insurance + Resident Permit Extension + Text Books) – Food @ Rs. 6,000 per month extra (Converted as per 1 USD = 72 INR) |
|||||||||
CHOOSE YOUR UNIVERSITY | 1st YEAR COST | 2nd-6th YEAR COST | FULL PACKAGE | ELIGIBILITY | LANGUAGE OF STUDY | Application Deadlines | ADMISSION OPEN/CLOSE | ||
---|---|---|---|---|---|---|---|---|---|
Tbilisi State Medical University | 7,41,000 | 6,07,000 | 37,76,000 | 50% & NEET Qualified | English | 15th July, 2020 | APPLY | ||
Batumi Shota Rustaveli University | 6,11,000 | 5,20,000 | 34,01,000 | 50% & NEET Qualified | English | 15th July, 2020 | APPLY | ||
Caucasus International University, Tbilsi. | 6,11,000 | 5,20,000 | 34,01,000 | 50% & NEET Qualified | English | 15th August, 2020 | APPLY | ||
Akaki Tsereteli State University | 3,99,000 | 3,99,000 | 23,94,000 | 50% & NEET Qualified | English | 30th July, 2020 | APPLY | ||
David Tvildiani Medical University | 5,25,000 | 5,25,000 | 31,50,000 | 50% & NEET Qualified | English | 30th July, 2020 | APPLY | ||
East European University | 4,20,000 | 4,20,000 | 25,20,000 | 50% & NEET Qualified | English | 30th July, 2020 | APPLY | ||
New Vision Medical University | 4,20,000 | 4,20,000 | 25,20,000 | 50% & NEET Qualified | English | 15th July, 2020 | APPLY | ||
David Agmashenebeli University | 3,57,000 | 3,57,000 | 21,42,000 | 50% & NEET Qualified | English | 30th July, 2020 | APPLY | ||
Georgian National University | 4,55,000 | 4,55,000 | 27,30,000 | 50% & NEET Qualified | English | 30th July, 2020 | APPLY |
MBBS Fees In Bangladesh (Tuition Fees + Hostel + Health Insurance + Resident Permit Extension + Text Books) – Food @ Rs. 6,000 per month extra (Converted as per 1 USD = 72 INR) |
|||||||||
CHOOSE YOUR UNIVERSITY | 1st YEAR COST | 2nd-5th YEAR COST | FULL PACKAGE | ELIGIBILITY | LANGUAGE OF STUDY | Application Deadlines | ADMISSION OPEN/CLOSE | ||
---|---|---|---|---|---|---|---|---|---|
Dhaka National Medical College | 5,80,000 | 23,20,000 | 29,00,000 | 50% & NEET Qualified | English | 15th July, 2020 | APPLY | ||
Bangladesh Medical College | 5,40,000 | 21,60,000 | 27,00,000 | 50% & NEET Qualified | English | 20th July, 2020 | APPLY | ||
Khwaja Yunus Ali Medical College | 4,94,000 | 17,76,000 | 24,70,000 | 50% & NEET Qualified | English | 15th August, 2020 | APPLY | ||
Southern Medical College | 4,20,000 | 1,68,000 | 21,00,000 | 50% & NEET Qualified | English | 10th August, 2020 | APPLY | ||
Barind Medical College[3] | 4,60,000 | 18,40,000 | 23,00,000 | 50% & NEET Qualified | English | 30th July, 2020 | APPLY | ||
Monno Medical College | 4,50,000 | 18,00,000 | 22,50,000 | 50% & NEET Qualified | English | 20th August, 2020 | APPLY | ||
Uttara Adhunik Medical College | 5,30,000 | 21,20,000 | 26,50,000 | 50% & NEET Qualified | English | 15th August, 2020 | APPLY | ||
BGC Trust Medical College | 4,00,000 | 16,00,000 | 20,00,000 | 50% & NEET Qualified | English | 10th August, 2020 | APPLY | ||
Green Life Medical College | 5,20,000 | 20,80,000 | 26,00,000 | 50% & NEET Qualified | English | 30th July, 2020 | APPLY | ||
Ennam Medical College | 5,20,000 | 20,80,000 | 26,00,000 | 50% & NEET Qualified | English | 20th August, 2020 | APPLY | ||
Delta Medical College | 5,00,000 | 20,00,000 | 25,00,000 | 50% & NEET Qualified | English | 25th July, 2020 | APPLY | ||
Shd Monsur Ali Medical College | 4,95,000 | 19,76,000 | 24,70,000 | 50% & NEET Qualified | English | 22nd July, 2020 | APPLY | ||
Medical Colleges Only For Girls | |||||||||
Medical College for Women | 6,76,000 | 27,04,000 | 33,80,000 | 50% & NEET Qualified | English | 20th July, 2020 | APPLY | ||
Sylhet Women’s Medical College | 4,40,000 | 5,20,000 | 25,20,000 | 50% & NEET Qualified | English | 15th August, 2020 | APPLY |
MBBS Fees In Nepal (Converted as per 1 USD = 72 INR) | |||||||||
CHOOSE YOUR UNIVERSITY | College Fee | Hostel Fee | FULL PACKAGE | ELIGIBILITY | LANGUAGE OF STUDY | Application Deadlines | ADMISSION OPEN/CLOSE | ||
---|---|---|---|---|---|---|---|---|---|
KIST Medical College | 42,00,000 | 6,00,000 | 48,00,000 | 50% & NEET Qualified | English | 15th July, 2020 | APPLY | ||
Institute of Medicine, Kathmandu | 38,50,000 | 6,60,000 | 45,10,000 | 50% & NEET Qualified | English | 15th July, 2020 | APPLY | ||
B.P. Koirala Institute of Health Sciences | 48,00,000 | 6,60,000 | 54,60,000 | 50% & NEET Qualified | English | 15th July, 2020 | APPLY | ||
Kathmandu University | 55,00,000 | 6,00,000 | 61,00,000 | 50% & NEET Qualified | English | 15th July, 2020 | APPLY | ||
Patan Academy of Health Sciences | 30,00,000 | 6,60,000 | 36,60,000 | 50% & NEET Qualified | English | 15th July, 2020 | APPLY | ||
U. Manipal Academy | 50,00,000 | 6,60,000 | 56,60,000 | 50% & NEET Qualified | English | 15th July, 2020 | APPLY | ||
U. Tribhuvan | 46,00,000 | 6,60,000 | 52,60,000 | 50% & NEET Qualified | English | 15th July, 2020 | APPLY |
MBBS Fees In Caribbean Islands (Tuition Fees + Hostel + Health Insurance + Resident Permit Extension + Text Books) – Food @ Rs. 6,000 per month extra (Converted as per 1 USD = 72 INR) |
|||||||||
CHOOSE YOUR UNIVERSITY | 1st YEAR COST | 2nd-5th YEAR COST | FULL PACKAGE | ELIGIBILITY | LANGUAGE OF STUDY | Application Deadlines | ADMISSION OPEN/CLOSE | ||
---|---|---|---|---|---|---|---|---|---|
Lincoln American University | 7,70,000 | 16,80,000 | 24,50,000 | 50% & NEET Qualified | English | 10th July, 2020 | APPLY | ||
Victoria University of Barbados | 6,82,500 | 27,30,000 | 34,12,500 | 50% & NEET Qualified | English | 10th July, 2020 | APPLY | ||
Bridgetown International University | 6,82,500 | 27,30,000 | 34,12,500 | 50% & NEET Qualified | English | 10th July, 2020 | APPLY |